Administration
Mandatory Public Disclosure
Official school disclosure information published for parents, students, and statutory compliance.
A: General Information
Mandatory Public Disclosure
General school information published as part of the mandatory public disclosure.
A. GENERAL INFORMATION:
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Erudite |
| 2 | Affiliation No. (if applicable) | add something |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | |
| 5 | Principal Name & Qualification | |
| 6 | School Email ID | |
| 7 | Contact Details (Landline/Mobile) |
B. DOCUMENTS AND INFORMATION:
| S. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | LINK |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
C. RESULT AND ACADEMICS:
| S. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | LINK |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three-Year Result of the Board Examination as per Applicability |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | ||||
| 2 | 2024 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | ||||
| 2 | 2024 |
D. STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | sdsd | sdsd |
| 2 | TOTAL NO. OF TEACHERS | sdsd | |
| 3 | TEACHERS SECTION RATIO | sd | |
| 4 | DETAILS OF SPECIAL EDUCATOR | ||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |